Bookmaker record
Bookmaker records
The same Track Record data, broken down by bookmaker. Ranked by how many closing lines have been captured for each: the more checked, the more the average CLV actually means.
| Bookmaker | Picks | Checked | Avg CLV |
|---|---|---|---|
| Svenska Spel | 401 | 233 | +3.92% |
| Unibet | 294 | 148 | +3.26% |
| LeoVegas | 197 | 106 | +4.12% |
| NordicBet | 78 | 50 | +1.71% |
| Campobet | 50 | 36 | +2.37% |
| Mr Green | 27 | 22 | +1.86% |
| Hajper | 7 | 2 | still building a track record |
See today's live picks
This page is history. The Live Board is what's actionable right now.