Bookmaker record

Bookmaker records

The same Track Record data, broken down by bookmaker. Ranked by how many closing lines have been captured for each: the more checked, the more the average CLV actually means.

BookmakerPicksCheckedAvg CLV
Svenska Spel 2988 2826 +2.58%
ATG 2844 2645 +2.45%
Unibet 2581 2401 +2.24%
LeoVegas 1562 1440 +2.62%
Coolbet 1505 1386 +2.36%
BetMGM 1428 1344 +2.04%
Campobet 1326 1271 +1.96%
Expekt 1209 1136 +1.89%
Betinia 1165 1118 +1.99%
NordicBet 639 589 -0.60%
Betsson 538 512 -1.21%
Hajper 334 312 -1.45%
Mr Green 300 277 -0.49%
888sport 287 263 -0.41%

Records by sport

See today's live picks

This page is history. The Live Board is what's actionable right now.