Sport record
Records by sport
The Track Record split by sport. A sport gets its own page once at least 20 of its bets have a captured closing line; before that, any average would say more about luck than about the edge.
| Sport | Bets | Checked | Avg CLV |
|---|---|---|---|
| Football | 3066 | 2915 | +2.48% |
| Ice hockey | 682 | 664 | +2.67% |
| Basketball | 289 | 249 | +1.31% |
| American football | 151 | 142 | +4.24% |
| Baseball | 148 | 138 | +2.71% |
| Tennis | 148 | 137 | +3.85% |
| MMA | 60 | 56 | +6.75% |
| Rugby | 28 | 26 | +1.59% |
Boxing still building a record |
39 | 17 | — |
Cricket still building a record |
16 | 16 | — |
Handball still building a record |
6 | 5 | — |
See today's live picks
This page is history. The Live Board is what's actionable right now.